GATE SLIDING WHEEL FROM EDA HOME SUPPLIES |
|||||||||
|
|
|||||||||
|
Category:Gate Wheels, Gate Guide Rail, Gate Accessories |
|||||||||
| Item No. | |||||||||
| Type: Groove V or Groove D | |||||||||
| Available Wheels Sizes: Dia.80/100 | |||||||||
| Finish: Yellow Zinc Plating or White Zinc Plating. | |||||||||
| Bearings Quantity: 1 or 2 Stainless Steel | |||||||||
| Capacity: From 350KGS to 450KGS | |||||||||
![]() |
Item No. | ||||||||
| Groove V or D type | |||||||||
| Surface Color: White Zinc or Yellow Galv. | |||||||||
| Bearings Qty': 1 or 2 | |||||||||
| Availbale Spec.: Dia.60/70/80/90/100 | |||||||||
![]() |
Item No. | ||||||||
| Type V or D, Groove Running Dia. 16/20/22 | |||||||||
| Finish: Yellow Zinc | |||||||||
| Bearings Qty's: 1 or 2 | |||||||||
| Specification: Dia. 90 | |||||||||
![]() |
Item No. | ||||||||
| With one or two bearings. | |||||||||
| White Zince plated or yellow gavalnized. | |||||||||
| Available Dia.: 60(58), 65(63), 75(73), 100(98), 120(118). | |||||||||
![]() |
Item No. 200.011 | ||||||||
| Item Name: Gate Acessories-Rail Guide | |||||||||
| Wheels: Hard Nylon | |||||||||
| Surface Color: Yellow Zinc. | |||||||||
![]() |
Item No. : 200.021 | ||||||||
| Item Name: Gate Accessories-Rail Guide | |||||||||
| Finish: Yellow Zinc or White Zinc | |||||||||
| Hard PA Runners | |||||||||
![]() |
Item No.: 300.011 | ||||||||
| Product Name: Gate Accessories-Stops | |||||||||
| Surface Color: Yellow Galva. | |||||||||
| With Rubber Caps | |||||||||
|
|||||||||
| All Rights Reserved 2007, EDA Home Supplies CO., LTD | |||||||||